Umshini wePlastiki Shredder uyathengiswa
I-Single Shaft Shredder
I-single shaft shredder isetshenziselwa ukuhlinza izigaxa zepulasitiki, izinto zokufa, i-block material enkulu, amabhodlela nezinye izinto zepulasitiki okunzima ukuzisebenzisa ngomshini wokugaya.Lo mshini wokushibilika wepulasitiki unomklamo omuhle wesakhiwo se-shaft, umsindo ophansi, ukusetshenziswa okuhlala isikhathi eside futhi izindwani ziyashintsha.
I-Shredder iyingxenye ebalulekile ekugayweni kabusha kwepulasitiki.Kunezinhlobo eziningi zomshini wokushibilika, njengomshini wokushibilika ku-shaft owodwa, umshini wokushibilika we-shaft ophindwe kabili, umshini wokushibilika we-shaft owodwa nokunye.
Idethi yobuchwepheshe
Imodeli | VS2860 | VS4080 | I-VS40100 | I-VS40120 | I-VS40150 | VS48150 |
Ubude be-Shaft(mm) | 600 | 800 | 1000 | 1200 | 1500 | 1500 |
Ububanzi be-Shaft(mm) | 220 | 400 | 400 | 400 | 400 | 480 |
Hambisa Blades QTY | 26pcs | 46pcs | 58pcs | 70pcs | 102pcs | 123pcs |
I-Fixed Blades QTY | 1 ama-pcs | 2 ama-pcs | 2 ama-pcs | 3 ama-pcs | 3 ama-pcs | 3 ama-pcs |
Amandla Emotor(KW) | 18.5 | 37 | 45 | 55 | 75 | 90 |
Amandla Amanzi (KW) | 2.2 | 3 | 3 | 4 | 5.5 | 5.5 |
I-Hydraulic Stroke(mm) | 600 | 850 | 850 | 950*2 | 950*2 | 950*2 |
Isisindo(kg) | 1550 | 3600 | 4000 | 5000 | 6200 | 8000 |
Amandla(kg/h) | 300 | 600 | 800 | 1000 | 1500 | 2000 |
I-shredder ephindwe kabili
I-Double shaft shredder isetshenziselwa ikakhulukazi ipulasitiki yodonga oluwugqinsi oluncane njengebhakede, umgqomo kawoyela, amakhreyithi, ama-pallet, umcengezi, amabhodlela, imikhiqizo yokubumba i-blow kanye nodoti osindayo wedolobha, ipulasitiki yokushibilika nokunye.I-Shredder inamandla amakhulu futhi isebenza kahle kakhulu.I-Double shaft shredder ebuye ibizwe ngomshini wokushibilika ngamaphepha, i-cardboard shredder, i-waste shredder, i-bottle shredder nokunye, okusetshenziselwa ukuhlakaza amaphepha, amakhadibhodi, amapulasitiki, nokunye udoti.
Idethi yobuchwepheshe
Imodeli | VD3060 | VD3080 | VD30100 | VD30120 | VD35120 | VD43120 | VD43150 |
Amandla(kg/h) | 300 | 500 | 800 | 1000 | 1200 | 1500 ~ 2000 | 2500 |
Igumbi le-Shredder(mm) | 600X575 | 800X600 | 1000X600 | 1200X600 | 1200X650 | 1200X770 | 1500X770 |
Inombolo ye-shaft | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Isivinini | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
Motor brand | Siemens | ||||||
Amandla emoto(KW) | 7.5*2 | 15*2 | 18.5*2 | 22*2 | 22*2 | 30*2 | 45*2 |
Izinto ze-Blade | I-SKD-II/D-2/9CRSI | ||||||
I-Bearing brand | I-NSK/SKF/HRB/ZWZ | ||||||
Uhlobo lwe-PLC | SIEMENS | ||||||
Ibhrendi yokuxhumana | Schneider | ||||||
Ibhrendi yokunciphisa | Boneng |
φ200-φ1600 ipayipi elikhulu lepulasitiki eliwububanzi obugcwele okuzenzakalelayo kweyunithi ye-crusher
Lesi sishisi sepayipi sisetshenziselwa ukuchoboza imfucuza amapayipi anobubanzi obukhulu njengamapayipi e-HDPE namapayipi e-PVC;yakhiwe izingxenye ezinhlanu, isigxobo samapayipi, isigxobo esimahhadla, isithuthi sebhande, isigxobo esihle kanye nohlelo lokupakisha.